LATEST NEWS
Friday the 9th of July saw a great competitive 16 team cup competition held at Olympia Leisure Centre. The overall winners were Springhill FC who beat PPF Polonia 1-0 in the Final after scraping through...
Read More...New 5 a side League Starting this Tuesday the 20th of July. Please see 5 aside rules for entry terms and conditions or alternatively contact Ian on 07871966833 or email ian@nifootball.com. We would also...
Read More...NI Football is pleased to announce that we will be running leagues in the Soccer Sheds based in Ballyclare just outside the main town. Soccer Sheds The Complex which has only been recently built hosts...
Read More...From the 2nd of August there will be a new venue opening up at the stormount Buildings.NI Football will also be starting up leagues there and we will hopefully have two more divisions running there during...
Read More...FIXTURES (VIEW ALL)
|
30.07.2010 - Belfast Friday Premier League |
|||||||||
| Madrid Masters | - | Jordanstown Boys | |||||||
| New Team 1 | - | Pff Polonia | A | Awarded | |||||
| Belfast Valencia | - | Vidic Utd | A | Awarded | |||||
| Belfast Swifts | - | Club Thompsons | 7.00 | Olympia | |||||
| Charlton Alcoholics | - | Sparta Belfast | 7.00 | Whiterock | |||||
| Springhill superstars | - | FC Zoltan | 8.30 | Whiterock | |||||
|
30.07.2010 - Belfast Friday Championship |
|||||||||
| T Swifts | - | Dynamo Mallusk | 8.30 | Finaghy | |||||
| FC Quinn | - | Belfast Rejects | 7.45 | Olympia | |||||
| FC Woodvale | - | Belfica | 7.45 | Olympia | |||||
| Taughmonagh SC | - | Real Belmont | 8.30 | Olympia | |||||
| Strand utd | - | The expendables | 8.30 | Olympia | |||||
| Isotopes | - | Steau Needarest | 9.15 | Whiterock | |||||
|
30.07.2010 - Belfast Friday 1st Division |
|||||||||
| Canyak Unite | - | Sydenham | 7.00 | Olympia | |||||
| Wolf Dantanus | - | Real FC | 9.15 | Olympia | |||||
| Hightown FC | - | Riverside Phenoix | 9.15 | Olympia | |||||
| Yermas Athletic | - | Teen Wolfsburg | 8.40 | ST Malachys | |||||
| Woodland Wanders | - | Athletico Adelaide | 9.20 | ST Malachys | |||||
| Shameless fc | - | Stran Marino | 7.45 | Whiterock | |||||
|
30.07.2010 - Belfast Friday 2nd Division |
|||||||||
| Belfast Cougars | 3 - 0 | New Team 2 | A | Awarded | |||||
| Bayern likercushen | 3 - 0 | New Team 1 | A | Awarded | |||||
| Real Crackers | - | Werder Belfast | 8.00 | ST Malachys | |||||
| Brook FC | - | Boom FC | 8.00 | ST Malachys | |||||
| Belfast Boys | - | Dla Galaxy | 8.40 | ST Malachys | |||||
| Maxol Direct | - | Borrussia Teeth | 9.20 | ST Malachys | |||||
|
30.07.2010 - Belfast Friday Conference |
|||||||||
| ESNI | - | Tony Danza Football Extravaganza | 7.00 | Finaghy | |||||
| Club Vascoe | - | Ballysillian Swifts | 7.45 | Finaghy | |||||
| Taughmonagh Swifts | - | Sporting Lisburn | 8.30 | Finaghy | |||||
|
30.07.2010 - Ballyclare Soccer Sheds Friday Premier League |
|||||||||
| smyth FC | - | Pattertson FC | 7.45 | 2 Soccer Shed | |||||
| mcilroy FC | 3 - 0 | Awaiting new team | A | Awarded | |||||
| Jenkins FC | - | Montgomery FC | 7.00 | Pitch 1 Soccer Shed | |||||
| Doagh Swifts FC | - | Crawford FC | 7.45 | Pitch 1 Soccer Shed | |||||
| Champman fc | - | FC Brown | 7.00 | Pitch 2 Soccer Shed | |||||
|
01.08.2010 - Belfast Sunday Premier League |
|||||||||
| New Team 1 | - | LRFC | A | Awarded | |||||
| Ac Cosmos | - | Cobra Kais | 2.00 | Grovesnor Road | |||||
| Inverary Caledolian Thistle | - | Deportivo La Corona | 2.45 | Grovesnor Road | |||||
| Finaghy Bears FC | - | Radomiak Radom | 1.20 | Whiterock | |||||
| Belfast Rejects | - | Sharks Fc | 12.00 | Whiterock | |||||
| 38 Four | - | Barca Belfast | 12.00 | Whiterock | |||||
|
01.08.2010 - Belfast Sunday Championship |
|||||||||
| New Team 1 | 0 - 3 | FC AndyTown | A | Awarded | |||||
| Catalina Wine Mixers | 3 - 0 | Belfast Donesk | A | Awarded | |||||
| FC Remo | - | Messi Business | 3.30 | Grovesnor Road | |||||
| Muffin Stuffers | - | Heart Of Glengormley | 4.00 | Grovesnor Road | |||||
| Smicks Fc | - | Martin Fc | 4.15 | Grovesnor Road | |||||
| Portwoodvale | - | Athletico Qub | 12.40 | Whiterock | |||||
|
01.08.2010 - Belfast Sunday 1st Division |
|||||||||
| Sporting Shankhill | - | WB Galaxy | 1.00 | Grovesnor road | |||||
| Lethal FC | - | Playa flamencia | 1.45 | Grovesnor road | |||||
| Hangover Fc | - | Fratelli d'Italia | 2.30 | Grovesnor road | |||||
| Belfica fc | - | Heart Of Belfast | 3.15 | Grovesnor road | |||||
| Mickey Finns | - | Lisburn Wildcats | 1.20 | Whiterock | |||||
| The Ramblers | - | FC Football Junkies | 12.00 | Whiterock | |||||








